Schools pay a fixed site fee plus a SEND licence sized by cohort. Parents pay a small subscription. Pick your side:
Every school pays a fixed £999/year site fee. The only variable is how many licensed pupils (ISP + EHCP) you cover. Tiles below are the all-in total.
| Licensed pupils | All-in monthly | All-in annual | Typical setting |
|---|---|---|---|
| Up to 30 | £216/mo | £2,588/yr | Primary or small setting · AI: Low |
| 31–75 · POPULAR | £366/mo | £4,388/yr | Growing SEND cohort · AI: Medium |
| 76–150 | £516/mo | £6,188/yr | Larger primary or secondary · AI: Medium |
| 151–300 | £703/mo | £8,438/yr | Large secondary · AI: High |
| 301–500 | £891/mo | £10,688/yr | Large special / multi-site · AI: High |
| 500+ | Contact us — custom quote | Enterprise & large MATs | |
Unlimited staff · no per-seat fees · billed monthly or annually · AI included within fair use — see the allowance table below.
Priced only on licensed pupils (ISP + EHCP). Every other pupil in the school is included at no charge — whole-school registers, timetable, wellbeing and everyday light-touch AI for the non-SEND cohort come with the licence.
Ex-VAT. Early Bird rates. Over 500 licensed pupils (or 500+ pool): contact us for a custom quote.
Trust annual = shared SEND licence pool + site fee × schools. The pool is sized on trust-wide licensed pupils; the site fee steps down as you add schools.
| Trust-wide licensed pupils | SEND pool / yr |
|---|---|
| Up to 30 | £1,589 |
| 31–75 | £3,389 |
| 76–150 | £5,189 |
| 151–300 | £7,439 |
| 301–500 | £9,689 |
| 500+ | Contact us |
| Schools in the trust | Site fee / school / yr |
|---|---|
| 1–9 schools | £999 |
| 10–24 schools | £924 |
| 25–49 schools | £849 |
| 50+ schools | £774 |
Example: 7 schools, 76–150 pool → £5,189 pool + 7 × £999 = £12,182/yr trust-wide. Each school carries its own AI allowance, sized by its own cohort.
Every school gets a monthly AI allowance sized by its cohort, measured in AI credits — weighted so heavy work costs more credits and everyday use costs none. The principle is simple: a school that uses more, pays more — through tier upgrades and top-ups, never a surprise bill. If you reach your allowance, AI drafting pauses gracefully until the month resets — and top-up packs or upgrades are always available.
| What you're doing | Credits |
|---|---|
| Everyday light use — navigation, quick lookups, assistant database reads | 0 — never touches the allowance |
| An Ask AI answer, parent reply draft or SMART goal draft | 1 credit |
| A drafted letter, report or meeting summary | 2 credits |
| A document analysed (attached report or letter, read and flagged) | 5 credits |
| A full EHCP or support-plan import & analysis, or a consultation costing | 10 credits |
Weighting means staff using the platform every day never eats into the SENCO's statutory work — and a school doing heavy plan imports pays in proportion to what that actually costs.
| Allowance | Included with | AI credits / month | Admin done for you |
|---|---|---|---|
| Low | Up to 30 licensed | ~1,000 | ≈ 30 hours/mo — about £900 of staff time |
| Medium | 31–150 licensed | ~1,500 | ≈ 50 hours/mo — about £1,500 of staff time |
| High | 151–500 licensed | ~2,500 | ≈ 80 hours/mo — about £2,400 of staff time |
Hours valued at £30/hour, the same rate as your in-product Impact & Savings report — which counts what the AI actually did, so you can check the claim against your own dashboard.
| Situation | Option |
|---|---|
| A heavy month (reviews, inspection prep) | Top-up pack — +250 credits, £25 one-off, applies instantly, expires with the month |
| Heavy every month, whatever your size | Allowance upgrade — move up a tier, any cohort size: Low→Medium £59/mo (£708/yr), Medium→High £149/mo (£1,788/yr) |
| Beyond High (sustained heavy use) | Custom allowance — sized and priced with you, talk to us |
Allowances reset monthly and don't roll over. Reaching an allowance pauses AI drafting only — records, registers and safeguarding are never AI-gated. Trust allowances and top-ups are per school.
Trusts: the allowance is per school, by that school's own licensed count — not shared trust-wide.
Same scenario as our published comparison: a single secondary, 800 pupils on roll, 80 licensed SEND. Ex-VAT. Arbor prices the whole school; SC360 prices the SEND cohort + site fee.
| Package | Annual | Monthly equiv.* | vs SC360 |
|---|---|---|---|
| WeaveONE SC360 (band 76–150 + site fee) | £6,188 | £516 | — |
| Arbor Core only | £7,560 | £630 | +£1,372 (1.2×) |
| Arbor Comms | £10,080 | £840 | +£3,892 (1.6×) |
| Arbor Perform (closest feature tier) | £13,440 | £1,120 | +£7,252 (2.2×) |
| Arbor Perform + Options + BI | £15,190 | £1,266 | +£9,002 (2.5×) |
| Perform + Options + BI + Large AI | £16,190 | £1,349 | +£10,002 (2.6×) |
| Perform + Options + BI + Adv Support + Large AI | £18,825 | £1,569 | +£12,637 (3.0×) |
*Monthly equiv. = annual ÷ 12 for like-for-like comparison; SC360 billed monthly is £516/mo (see pricing). Arbor secondary rates £4.20/£7.35/£11.55 per pupil + £4,200 base (G-Cloud 14, May 2024); Arbor AI is a separate £150–£1,000/yr subscription — SC360 includes an AI allowance (fair use). Internal comparison for schools, not an Arbor publication; verify Arbor tiers at quote time.
Build and submit — one child
£12.99/moor £139/yr
Through to a strong plan — up to three children
£19.99/moor £219/yr
Both plans: 14-day money-back guarantee, cancel anytime. Compare that with what you're weighing it against: SEND solicitors commonly charge £3,000–£10,000 for an application-to-tribunal journey. Full comparison →
Data encrypted at rest and in transit. It never leaves the UK.
Five redaction layers strip names, dates and addresses before any AI call.
ICO registered. Row-level security on every table.
A real person replies within one working day.